Gonzo
Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Attendance Total points Adjusted Points Place
Jack Yu 15 15 20 20 15 15 15   7 122 107 1
Dave Dunwoodie 20 20 0 0 20 20 20   5 105 105 2
Baron Garger 0 8 15 11 11 6 6   6 63 63 3
Steven Nguyen 8 6 11 8 8 8 11   7 67 61  
Ralph Conway 0 11 0 0 0 11 0   2 24 24  
Chris Guzman 5 0 0 0 0 5 4   3 17 17  
Kevin Do 0 0 0 0 6 0 8   2 16 16  
Shaikh Ahmad 0 0 0 15 0 0 0   1 16 16  
Brandon Cruz 0 5 0 0 0 0 5   2 12 12  
David Eason 11 0 0 0 0 0 0   1 12 12  
Paul Betancourt 6 0 0 0 0 0 0   1 7 7  
Marten Bradley 0 0 0 0 5 0 0   1 6 6  
Billy Quach 0 4 0 0 0 0 0   1 5 5  
Juan Carreon 0 3 0 0 0 0 0   1 4 4  
AAA
Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Attendance Total points Adjusted Points Place
Chris Fountain 20 20 0 15 20 5 15   6 101 101 1
Dennis Bronnikov 0 5 20 20 8 20 0   5 78 78 2
Conner Lydon 0 0 3 6 15 15 20   5 64 64 3
Tim Lydon 0 0 15 8 11 8 11   5 58 58  
Saul Lechuga 11 8 4 4 6 11 5   7 56 52  
Sven Lavine 15 11 5 0 2 4 4   6 47 47  
Robert Powers 0 0 11 11 0 6 8   4 40 40  
Bill Richter 4 6 6 5 3 3 6   7 40 37  
Nir Szilagyi 8 15 0 0 4 0 0   3 30 30  
Neil Prasad 5 0 8 3 5 1 0   5 27 27  
Carol Tang 0 4 0 1 1 0 0   5 11 11  
Tim Senf 2 0 1 2 0 0 0   3 8 8  
Paul Senf 3 0 2 0 0 0 0   2 7 7  
Jason Martinez 6 0 0 0 0 0 0   1 7 7  
Victor Fong 0 0 0 0 0 2 0   1 3 3  
Sandra Tang 0 0 0 0 0 0 0   1 1 1  
Alvin Chan 0 0 0 0 0 0 0   1 1 1  
Scott Miller 0 0 0 0 0 0 0   1 1 1  
Katherine Lewis 0 0 0 0 0 0 0   1 1 1  
AA
Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Attendance Total points Adjusted Points Place
William Stanaway 15 20 20 20 15 20 0   6 116 116 1
Nigel Mott 20 11 11 15 8 11 20   7 103 95 2
Stephen Kolesar 0 15 15 11 11 8 11   6 77 77 3
Marc Digiovanni 0 0 0 8 5 15 15   4 47 47  
Eric Berger 8 5 6 6 0 0 0   4 29 29  
Luis Martinez 6 0 0 0 0 6 8   4 24 24  
Dmitry Semibratov 2 4 3 1 1 0 5   6 22 22  
Noble Tang 0 0 5 3 2 3 1   7 21 21  
Brian Cheung 0 0 0 0 20 0 0   1 21 21  
Michael Kolesar 0 8 8 0 0 0 0   2 18 18  
Gurinder Singh 5 0 0 5 0 0 0   2 12 12  
Liam Kimble 0 0 0 4 0 0 6   2 12 12  
Grant Mahler 11 0 0 0 0 0 0   1 12 12  
Marland Sitt 0 0 0 0 0 4 4   2 10 10  
Norman Tang 0 0 0 0 0 2 3   4 9 9  
Nicolas Moss 0 1 4 0 0 0 0   2 7 7  
Andrei Fenner 0 6 0 0 0 0 0   1 7 7  
Alex Neylan 0 0 0 0 6 0 0   1 7 7  
Rajat Kumar 0 0 0 0 0 0 2   4 6 6  
Tim Uptegrove 3 0 0 0 0 0 0   3 6 6  
Nicole Martinez 1 3 0 0 0 0 0   2 6 6  
Timothy Woo 0 0 0 0 0 5 0   1 6 6  
Dennis Ignacio 0 0 2 0 0 0 0   3 5 5  
Michael Martin 0 0 0 2 0 1 0   2 5 5  
Brandon Cruz 4 0 0 0 0 0 0   1 5 5  
Reid Conti 0 0 0 0 4 0 0   1 5 5  
Ricardo Jamin 0 0 0 0 3 0 0   1 4 4  
Nathaniel Sproul 0 0 0 0 0 0 0   3 3 3  
Sterling McLane 0 0 0 0 0 0 0   3 3 3  
Tim Sproul 0 0 1 0 0 0 0   2 3 3  
Bryce Peterson 0 2 0 0 0 0 0   1 3 3  
Carly Kenyon 0 0 0 0 0 0 0   2 2 2  
Norman Tang 0 0 0 0 0 0 0   2 2 2  
Markus Lewtschuk 0 0 0 0 0 0 0   2 2 2  
David Schwartz 0 0 0 0 0 0 0   1 1 1  
Erika Lin 0 0 0 0 0 0 0   1 1 1  
Brandon Ignacio 0 0 0 0 0 0 0   1 1 1  
Hongda Shen 0 0 0 0 0 0 0   1 1 1  
Ekaterina Efremova 0 0 0 0 0 0 0   1 1 1  
Athena Brekke 0 0 0 0 0 0 0   1 1 1  
Jayme Carter 0 0 0 0 0 0 0   1 1 1  
Abhi Sharma 0 0 0 0 0 0 0   1 1 1  
A
Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Attendance Total points Adjusted Points Place
Fred Campbell 0 15 20 15 20 15 11   6 102 102 1
Phillip Blacklock 20 20 0 20 0 20 15   5 100 100 2
Harminder Toor 15 11 0 0 0 0 20   3 49 49 3
Sasha Mestetsky 5 0 0 8 8 11 6   5 43 43  
Gary Gehiere 0 5 11 0 15 0 8   4 43 43  
Michael Banic 0 6 6 11 11 0 0   4 38 38  
Liam Kimble 11 3 15 0 0 0 0   3 32 32  
Matthew Blum 2 0 5 5 0 6 2   5 25 25  
Petrina Burkard 0 1 4 0 6 0 1   4 16 16  
Paul Brancato 0 0 0 6 0 8 0   2 16 16  
Kristina Bahou 3 4 0 0 0 0 3   3 13 13  
Rafael Soto 0 0 8 0 0 0 0   1 9 9  
Markus Lewtschuk 8 0 0 0 0 0 0   1 9 9  
David Blacklock 0 8 0 0 0 0 0   1 9 9  
Michael Banic 6 0 0 0 0 0 0   1 7 7  
Bryant Sih 0 0 0 0 0 0 5   1 6 6  
Matthew Rich 0 0 0 0 0 0 4   1 5 5  
Nathan Lewtschuk 4 0 0 0 0 0 0   1 5 5  
Carly Kenyon 0 0 3 0 0 0 0   1 4 4  
Efrain Zea 0 2 0 0 0 0 0   1 3 3  
Brandon Ignacio 1 0 0 0 0 0 0   1 2 2  
Carly Kenyon 0 0 0 0 0 0 0   1 1 1  
B
Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Attendance Total points Adjusted Points Place
Brock Parsons 20 20 15 11 20 20 0   6 112 112 1
Joe Mercado 15 5 6 5 8 15 20   7 81 76 2
Rafael Soto 11 8 0 8 11 11 15   6 70 70 3
Ryan Rich 0 15 8 20 0 0 0   3 46 46  
Adrian Radu 0 0 20 6 15 0 0   3 44 44  
Eric Ries 0 11 11 15 0 0 0   3 40 40  
Shan Huang 8 6 5 4 0 0 11   5 39 39  
Fangzhou Jiao 0 0 0 0 6 5 6   4 21 21  
Joseph Cassio 6 0 0 3 1 0 0   4 14 14  
Jason Buonopane 0 0 0 0 0 3 8   2 13 13  
Cong Li 5 2 0 0 0 0 0   3 10 10  
Alistair Francis 0 0 2 1 3 0 0   3 9 9  
Alvin Chan 0 4 3 0 0 0 0   2 9 9  
Christian Duvivier 0 0 0 0 0 8 0   1 9 9  
Rich Wallett 0 0 0 0 5 0 0   3 8 8  
Aaron Botelho 0 0 4 2 0 0 0   2 8 8  
Amy Radu 0 0 1 0 4 0 0   2 7 7  
Paul Mannheimer 0 0 0 0 0 6 0   1 7 7  
Tim Senf 0 0 0 0 0 4 0   1 5 5  
Artem Arsitov 0 3 0 0 0 0 0   1 4 4  
Tim Senf 0 0 0 0 2 0 0   1 3 3  
Portia Stephens 0 0 0 0 0 0 0   2 2 2  
Erin Mahaffie 0 1 0 0 0 0 0   1 2 2  
Pramod Rangaraju 0 0 0 0 0 0 0   1 1 1  
Kevin Lo 0 0 0 0 0 0 0   1 1 1  
Benjamin Sterrett 0 0 0 0 0 0 0   1 1 1  
Jeff Hamilton 0 0 0 0 0 0 0   1 1 1  
Amanda Mullen 0 0 0 0 0 0 0   1 1 1  
C
Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Attendance Total points Adjusted Points Place
Daniella Rich 0 15 20 20 15 15 20   6 111 111 1
David Bashford 20 11 15 15 11 8 11   7 98 90 2
Jeremy Nuger 0 0 0 0 20 20 0   2 42 42 3
Marten Bradley 0 0 0 0 0 11 15   2 28 28  
Aaron Mandle 0 20 0 0 0 0 0   1 21 21  
Al Kaehler 6 3 0 0 6 0 0   3 18 18  
Tim Lydon 15 0 0 0 0 0 0   1 16 16  
Matt Nowzari 11 0 0 0 0 0 0   1 12 12  
Spencer Sih 0 0 0 0 0 0 8   1 9 9  
Connor Lydon 8 0 0 0 0 0 0   1 9 9  
Dalton Nguyen 0 8 0 0 0 0 0   1 9 9  
David Kung 0 0 0 0 8 0 0   1 9 9  
Brendan Reese 0 6 0 0 0 0 0   1 7 7  
Annie Duong 0 5 0 0 0 0 0   1 6 6  
Charles Kaehler 0 4 0 0 0 0 0   1 5 5